Each relationship link in BNDRY has a type that describes the nature of the connection. Select the type that most accurately reflects the real-world relationship between the two entities.
| Type | Meaning |
|---|---|
| Director | A person appointed to manage and oversee a company. |
| Shareholder | An individual or entity that owns shares in a company. |
| Owner | An individual or entity that owns another entity, distinct from share ownership. |
| Beneficial Owner | A person who ultimately enjoys the benefits of ownership, even if held in another's name. |
| Ultimate Beneficial Owner | The person who ultimately owns or controls an entity, often through layers of ownership. |
| Trustee | A person or entity legally responsible for managing trust assets. |
| Settlor | The person who creates a trust and transfers assets into it. |
| Beneficiary | A person or entity entitled to benefit from a trust. |
| Protector | A person appointed to oversee a trustee and protect the interests of trust beneficiaries. |
| Trust Administrator | A person or entity responsible for the day-to-day administration of a trust. |
| Authorised Representative | A person or entity given formal authority to act on behalf of another. |
| Employee | A person hired by an organisation. |
| Supplier | An individual or business providing goods or services. |
| Customer | An individual or organisation that purchases from a business. |
| Same As | Two entity records refer to the same real-world person or organisation — used to flag potential duplicates. |
| Family | One individual is a family member of another. |
| Friend | One individual is a friend, associate, or known to another. |
Comments
0 comments
Article is closed for comments.